The classification shoots listed here are those easily reachable from Worcestershire. Please goto the EFAA website for a complete listing.
Date | Event | Location | ||
| Sun | JAN | 13th | International | Throckmorton |
| Sun | FEB | 10th | Field | Throckmorton |
| Sun | MAR | 9th | Marked Big Game | Throckmorton |
| Sat | MAR | 22nd | Combination | Throckmorton |
| Sun | APR | 20th | Field/Expert | Throckmorton |
| Sun | MAY | 18th | Hunter | Throckmorton |
| Sun | JUN | 1st | Field | Throckmorton |
| Sun | JUN | 29th | Marked New Forester | Throckmorton |
| Sat | JUL | 12th | Marked Big Game (Trophy Weekend) | Throckmorton |
| Sun | JUL | 13th | Hunter (Trophy Weekend) | Throckmorton |
| Sat | AUG | 9th | Field | Throckmorton |
| Sun | AUG | 24th | Combination | Throckmorton |
| Sun | SEP | 21th | Field | Throckmorton |
| Sun | OCT | 19th | Hunter | Throckmorton |
| Sun | NOV | 2nd | Field | Throckmorton |
| Sun | NOV | 30th | International | Throckmorton |
| Sun | DEC | 14th | Marked New Forester | Throckmorton |





